Content
Highlights
We’re well positioned to benefit from the burgeoning Bakken fields in Saskatchewan, and the expanding needs of the Horn River and Montney gas plays in BC.
Low risk. Sustainable returns. That’s Enbridge Income Fund.
Operating and Financial Highlights
| (Years ended December 31, millions of dollars except where otherwise noted) | 2007 | 2006 |
| Average Daily Throughput Volume | ||
| Alliance Canada (millions of cubic feet per day) | 1,598.0 | 1,592.0 |
| Saskatchewan System 1 (thousands of barrels per day) | ||
| Westspur System | 157.2 | 155.2 |
| Saskatchewan Gathering System | 109.6 | 103.8 |
| Weyburn System | 35.0 | 37.3 |
| Virden System | 24.2 | 20.7 |
| Green Power 2 (thousands of megawatt hours produced) | 285.0 | 52.2 |
| Revenues | 270.8 | 254.4 |
| Earnings | 21.1 | 35.3 |
| Per Unit (dollars per unit) | 0.61 | 1.02 |
| Cash Available for Distribution | 73.5 | 74.3 |
| Cash Distributions Declared | 69.6 | 67.3 |
| Cash Distributions Declared (dollars per unit) | ||
| Ordinary and Subordinated Units | 0.9600 | 0.9259 |
| Enbridge Commercial Trust Preferred Units | 0.9600 | 0.9259 |
- Totals are not presented because the same volumes can be transported through a combination of pipelines comprising the Saskatchewan System.
- Wind assets were acquired on October 1, 2006. NRGreen's Kerrobert waste heat facility began operations December 29, 2006.
Enbridge Income Fund is a premier Canadian income fund with a strong track record for generating predictable and growing distributions.